BNB currency fixings
BNB currency fixing for 26.03.2023 from 24.03.2023Currency | Code | per | Levs (BGN) | Reverse rate per 1 Lev |
---|---|---|---|---|
Australian dollar | AUD | 1 | 1.20812 | 0.827732 |
Brazilian real | BRL | 10 | 3.41344 | 2.9296 |
Canadian dollar | CAD | 1 | 1.32008 | 0.75753 |
Swiss franc | CHF | 1 | 1.98079 | 0.504849 |
Chinese yuan | CNY | 10 | 2.64924 | 3.77467 |
Czech koruna | CZK | 100 | 8.25872 | 12.1084 |
Danish krone | DKK | 10 | 2.62461 | 3.81009 |
British pound | GBP | 1 | 2.22405 | 0.44963 |
Hong Kong dollar | HKD | 10 | 2.31887 | 4.31245 |
Hungarian forint | HUF | 1000 | 5.05644 | 197.768 |
Indonesian rupiah | IDR | 10000 | 1.19872 | 8342.23 |
Israeli new shekel | ILS | 10 | 5.04665 | 1.98151 |
Indian rupee | INR | 100 | 2.20836 | 45.2825 |
Icelandic króna * | ISK | 100 | 1.30302 | 76.7448 |
Japanese yen | JPY | 100 | 1.39852 | 71.5042 |
South Korean Won | KRW | 1000 | 1.3959 | 716.384 |
Mexican peso | MXN | 100 | 9.73757 | 10.2695 |
Malaysian ringgit | MYR | 10 | 4.1107 | 2.43268 |
Norwegian krone | NOK | 10 | 1.72983 | 5.78091 |
New Zealand dollar | NZD | 1 | 1.12865 | 0.886014 |
Philippine peso | PHP | 100 | 3.34782 | 29.8702 |
Polish złoty | PLN | 10 | 4.17333 | 2.39617 |
Romanian leu | RON | 10 | 3.9668 | 2.52092 |
Russian ruble | RUB | 0 | 0 | 0 |
Swedish krona | SEK | 10 | 1.74503 | 5.73056 |
Singapore dollar | SGD | 1 | 1.36485 | 0.732681 |
Thai baht | THB | 100 | 5.32228 | 18.7889 |
Turkish lira | TRY | 100 | 9.54613 | 10.4754 |
United States dollar | USD | 1 | 1.82022 | 0.549384 |
South African rand | ZAR | 100 | 9.99121 | 10.0088 |
Gold (one troy ounce) | XAU | 1 | 3628.12 | 0 |
*BNB currency fixing for the day. All exchange rates are being updated daily from BNB's website. These exchange rates are based on art. 29, para 2 of the Law on BNB and Fixed Rates of ECB, and they are applied for statistical and accounting purposes.