BNB currency fixings
BNB currency fixing for 21.09.2023 from 20.09.2023Currency | Code | per | Levs (BGN) | Reverse rate per 1 Lev |
---|---|---|---|---|
Australian dollar | AUD | 1 | 1.1855 | 0.843526 |
Brazilian real | BRL | 10 | 3.76251 | 2.6578 |
Canadian dollar | CAD | 1 | 1.36143 | 0.734522 |
Swiss franc | CHF | 1 | 2.03711 | 0.490892 |
Chinese yuan | CNY | 10 | 2.50558 | 3.99109 |
Czech koruna | CZK | 100 | 8.01964 | 12.4694 |
Danish krone | DKK | 10 | 2.62429 | 3.81055 |
British pound | GBP | 1 | 2.26029 | 0.442421 |
Hong Kong dollar | HKD | 10 | 2.33618 | 4.28049 |
Hungarian forint | HUF | 1000 | 5.09729 | 196.183 |
Indonesian rupiah | IDR | 10000 | 1.18999 | 8403.43 |
Israeli new shekel | ILS | 10 | 4.79911 | 2.08372 |
Indian rupee | INR | 100 | 2.19973 | 45.4601 |
Icelandic króna * | ISK | 100 | 1.34606 | 74.2909 |
Japanese yen | JPY | 100 | 1.23568 | 80.9271 |
South Korean Won | KRW | 1000 | 1.37697 | 726.232 |
Mexican peso | MXN | 10 | 1.07294 | 9.32019 |
Malaysian ringgit | MYR | 10 | 3.90043 | 2.56382 |
Norwegian krone | NOK | 10 | 1.70339 | 5.87065 |
New Zealand dollar | NZD | 1 | 1.08984 | 0.917566 |
Philippine peso | PHP | 100 | 3.22197 | 31.0369 |
Polish złoty | PLN | 10 | 4.21488 | 2.37255 |
Romanian leu | RON | 10 | 3.93401 | 2.54194 |
Russian ruble | RUB | 0 | 0 | 0 |
Swedish krona | SEK | 10 | 1.64628 | 6.0743 |
Singapore dollar | SGD | 1 | 1.34136 | 0.745512 |
Thai baht | THB | 100 | 5.0681 | 19.7313 |
Turkish lira | TRY | 100 | 6.75965 | 14.7937 |
United States dollar | USD | 1 | 1.82754 | 0.547184 |
South African rand | ZAR | 100 | 9.70192 | 10.3072 |
Gold (one troy ounce) | XAU | 1 | 3543.92 | 0 |
*BNB currency fixing for the day. All exchange rates are being updated daily from BNB's website. These exchange rates are based on art. 29, para 2 of the Law on BNB and Fixed Rates of ECB, and they are applied for statistical and accounting purposes.