BNB currency fixings
BNB currency fixing for 16.09.2024 from 13.09.2024Currency | Code | per | Levs (BGN) | Reverse rate per 1 Lev |
---|---|---|---|---|
Australian dollar | AUD | 1 | 1.18234 | 0.84578 |
Brazilian real | BRL | 10 | 3.1471 | 3.17753 |
Canadian dollar | CAD | 1 | 1.29861 | 0.770054 |
Swiss franc | CHF | 1 | 2.08355 | 0.47995 |
Chinese yuan | CNY | 10 | 2.48726 | 4.02049 |
Czech koruna | CZK | 100 | 7.77759 | 12.8575 |
Danish krone | DKK | 10 | 2.62081 | 3.81561 |
British pound | GBP | 1 | 2.31528 | 0.431913 |
Hong Kong dollar | HKD | 10 | 2.2634 | 4.41813 |
Hungarian forint | HUF | 1000 | 4.94734 | 202.129 |
Indonesian rupiah | IDR | 10000 | 1.14562 | 8728.9 |
Israeli new shekel | ILS | 10 | 4.75813 | 2.10167 |
Indian rupee | INR | 100 | 2.10331 | 47.5441 |
Icelandic króna * | ISK | 100 | 1.2842 | 77.8695 |
Japanese yen | JPY | 100 | 1.25237 | 79.8486 |
South Korean Won | KRW | 1000 | 1.3267 | 753.75 |
Mexican peso | MXN | 100 | 9.07001 | 11.0253 |
Malaysian ringgit | MYR | 10 | 4.10328 | 2.43707 |
Norwegian krone | NOK | 10 | 1.65056 | 6.05855 |
New Zealand dollar | NZD | 1 | 1.0882 | 0.918949 |
Philippine peso | PHP | 100 | 3.15248 | 31.7211 |
Polish złoty | PLN | 10 | 4.55926 | 2.19334 |
Romanian leu | RON | 10 | 3.93227 | 2.54306 |
Russian ruble | RUB | 0 | 0 | 0 |
Swedish krona | SEK | 10 | 1.72115 | 5.81007 |
Singapore dollar | SGD | 1 | 1.35784 | 0.736464 |
Thai baht | THB | 100 | 5.28774 | 18.9117 |
Turkish lira | TRY | 100 | 5.19963 | 19.2321 |
United States dollar | USD | 1 | 1.76503 | 0.566563 |
South African rand | ZAR | 100 | 9.91876 | 10.0819 |
Gold (one troy ounce) | XAU | 1 | 4540.36 | 0 |
*BNB currency fixing for the day. All exchange rates are being updated daily from BNB's website. These exchange rates are based on art. 29, para 2 of the Law on BNB and Fixed Rates of ECB, and they are applied for statistical and accounting purposes.